Features
- Hygienic design
- High impact droplets
- Ball bearing free
- Low number of components
Rotating spray cleaners are characterized by a fast rotation around an axis. The optimum cleaning effect of the rotating spray cleaners is produced by fast moving high impact droplets.
Features
Tank cleaning size: | up to 5 m (16 ft) |
Operating Pressure: | 2 to 4 bar (29 to 58 psi) |
Flow rate: | 2.4 to 14.7 m³/h (40 to 245 l/min;) (10.6 to 64.7 USgpm) |
Spray pattern: | 360° or 180° |
The rotating tank washer Turbodisc is one of the strongest in its class. The unique disc design gives instant and complete uniform coverage of all internal surfaces providing a quick aggressive wash.
Tank cleaning size: | up to 5 m (16 ft) |
Operating Pressure: | 2 to 4 bar (29 to 58 psi) |
Flow rate: | 2.4 to 13.2 m³/h (40 to 220 l/min;) (10.6 to 58.1 USgpm) |
Spray pattern: | 360° or 180° |
The spray cleaner Chemidisc offers powerful low cost cleaning performance manufactured in chemical resistant materials for the pharmaceutical, chemical, nuclear, and food industries where FDA compliance, and heightened standards of hygiene and performance are necessary.
Tank cleaning size: | up to 4.8 m (15.7 ft) |
Operating Pressure: | 1 to 4 bar (15 to 58 psi) |
Flow rate: | 0.9 to 7.1 m³/h (15 to 118 l/min;) (4 to 31 USgpm) |
Spray pattern: | 360° or 180° |
The spray cleaner Torus is ideally suited for applications where low flow and low pressure demands are critical. The ability to operate from pressures as low as 1 bar enables the Torus to clean many areas usually cleaned by manual means as well as replacing static spray balls with a more dynamic wash.
Tank cleaning size: | up to 3.3 m (10.8 ft) |
Operating Pressure: | 1 to 4 bar (15 to 58 psi) |
Flow rate: | 0.9 to 4.0 m³/h (15 to 67 l/min;) (4 to 17.6 USgpm) |
Spray pattern: | 360° or 180° |
The spray cleaner Chemitorus is designed for applications where chemical resistance as well as low flow and low pressure are required. These units have been designed for installation and operation at any angle.
Tank cleaning size: | up to 4.9 m (16 ft) |
Operating Pressure: | 2 to 4 bar (29 to 58 psi) |
Flow rate: | 6.0 to 15.8 m³/h (100 to 263 l/min;) (26.4 to 69.5 USgpm) |
Spray pattern: | 360° |
The Clipdisc is designed for use in ultra hygienic applications where product purity and elimination of contamination problems are essential.
Tank cleaning size: | up to m ( ft) |
Operating Pressure: | 2 to 4 bar (29 to 58 psi) |
Flow rate: | 5.6 to 16.7 m³/h (93 to 278 l/min;) (24.7 to 73.5 USgpm) |
Spray pattern: | 360° |
The Pure PTFE Sanidisc is designed for use in ultra hygienic applications where product purity and elimination of contamination problems are essential.