Advantages
- Aseptic instrumentation
- Elastomer free sealing
- Product wetted parts in Peek
- FDA / EHDG conform
- Welding sleeve system
Applications
The Monitoring Sensor SMW 100 is highly suitable for applications with a large volume and is used in numerous industries and only in combination with waterbased cleaning media.
| Item | Size |
|---|---|
| Housing | in 1.4305 |
| Supply voltage | 18 … 32 VDC |
| Power requirement | < 20 mA |
| Output signal | active 50 mA max. |
| Switch on delay | < 0,3 s |
| Response time | < 75 ms |
| Rated temperature | 25 °C |
| Head interior temperature | 70 °C max. |
| Ambient temperature | -10 - + 70 °C |
| Protection class | IP 65 / 67 |
| Working pressure max. | 10 bar max. |
| Medium temperature | durable 0... +100 °C |
| CIP-/ SIP – cleaning | 0 … 150 °C (max. 30 min) |
Use in
- Water and water-based cleaning media
- Kinematic viscosity 1.004x10 m2/s
- Conductivity 0.05 S/m